New Steam Winter Sale Day 4 Featured Deals Listed
See us first.
Add MP1st on Google to catch our exclusive reports, leaks and more as it happens.
We’re back again with another day of new winter savings for PC gamers, as the new Steam Winter Sale Day 4 featured deals are now live! Check out the full list of featured deals below, and see if there’s anything you’re going to be picking up in this latest Steam sale.
- Related Reading: Steam Winter Sale Day 3 Featured Deals Listed
Steam Winter Sale Day 4 Featured Deals:
Events:
- Redeem a sticker every two days in the Points Shop.
- Go through your discovery queue daily for a trading card.
- Vote in The Steam Award for trading cards (one per vote).
Featured Deals
| Title | Disc. | $USD | $CAD | $AUD | €EUR | £GBP | BRL$ | Platform | Cards | PCGW |
|---|---|---|---|---|---|---|---|---|---|---|
| The Sims™ 4 | 88% | 4.79 | 4.79 | 5.99 | 4.79 | 4.19 | 19.08 | W | ✓ | ✓ |
| Fall Guys: Ultimate Knockout | 50% | 9.99 | 11.39 | 14.47 | 9.99 | 7.99 | 18.99 | W | – | ✓ |
| Aliens: Fireteam Elite | 30% | 27.99 | 34.99 | 38.46 | 27.99 | 24.49 | 90.93 | W | – | ✓ |
| Deep Rock Galactic | 50% | 14.99 | 17.49 | 22.47 | 14.99 | 12.49 | 28.99 | W | ✓ | ✓ |
| NieR:Automata™ | 50% | 19.99 | 26.75 | 23.75 | 19.99 | 14.99 | 53.50 | W | ✓ | ✓ |
| Total War: WARHAMMER II | 66% | 20.39 | 24.47 | 30.59 | 20.39 | 13.59 | 85.68 | W/M/L | ✓ | ✓ |
| Ori and the Will of the Wisps | 67% | 9.89 | 13.19 | 13.18 | 9.89 | 8.24 | 42.57 | W | – | ✓ |
| HOT WHEELS UNLEASHED™ | 30% | 34.99 | 46.89 | 48.96 | 34.99 | 27.99 | 76.99 | W | ✓ | ✓ |
| Outer Wilds | 40% | 14.99 | 17.39 | 21.57 | 12.59 | 11.69 | 28.49 | W | ✓ | ✓ |
| Divinity: Original Sin 2 – Definitive Edition | 60% | 17.99 | 21.99 | 25.98 | 17.99 | 11.99 | 36.39 | W/M | ✓ | ✓ |
| SCUM | 40% | 20.99 | 23.99 | 29.97 | 17.99 | 16.67 | 39.59 | W | ✓ | ✓ |
| MechWarrior 5: Mercenaries | 25% | 22.49 | 25.49 | 32.21 | 22.49 | 18.74 | 43.49 | W | – | ✓ |
| The Outer Worlds | 67% | 19.79 | 26.39 | 29.68 | 19.79 | 16.49 | 82.46 | W | ✓ | ✓ |
| Dying Light | 60% | 11.99 | 13.59 | 19.18 | 11.99 | 8.39 | 29.99 | W/M/L | ✓ | ✓ |
| Hearts of Iron IV | 75% | 9.99 | 10.99 | 14.23 | 9.99 | 8.74 | 18.24 | W/M/L | ✓ | ✓ |
| Tribes of Midgard | 25% | 14.99 | 18.74 | 22.46 | 14.99 | 11.24 | 29.99 | W | – | ✓ |
| Tabletop Simulator | 50% | 9.99 | 10.99 | 14.47 | 9.99 | 7.49 | 18.49 | W/M/L | ✓ | ✓ |
| The Last Stand: Aftermath | 10% | 22.49 | 26.09 | 32.35 | 18.89 | 17.54 | 42.74 | W | – | ✓ |
| Bus Simulator 21 | 20% | 27.99 | 42.39 | 43.56 | 27.99 | 23.99 | 94.39 | W | ✓ | ✓ |
| Going Medieval | 10% | 22.49 | 26.09 | 32.35 | 20.69 | 17.99 | 42.74 | W | – | ✓ |
| EVERSPACE™ 2 | 20% | 31.99 | 41.19 | 51.96 | 30.39 | 25.59 | 67.99 | W | – | ✓ |
| My Time At Portia | 75% | 7.49 | 8.74 | 10.48 | 7.49 | 6.24 | 19.97 | W | ✓ | ✓ |
| SAMURAI WARRIORS 5 | 35% | 38.99 | 44.84 | 55.21 | 45.49 | 35.74 | 71.49 | W | ✓ | ✓ |
| Kingdom Two Crowns | 60% | 7.99 | 9.11 | 11.58 | 7.99 | 6.19 | 15.19 | W/M/L | – | ✓ |
| Jump King | 33% | 8.70 | 11.38 | 13.36 | 8.70 | 7.36 | 20.09 | W | – | ✓ |
| Unrailed! | 70% | 5.99 | 8.09 | 8.08 | 5.99 | 4.79 | 11.09 | W/M/L | ✓ | ✓ |
| Warhammer 40,000: Inquisitor – Martyr | 75% | 12.49 | 14.99 | 17.48 | 12.49 | 8.49 | 22.49 | W | ✓ | ✓ |
| Shin Megami Tensei III Nocturne HD Remaster | 40% | 29.99 | 40.19 | 40.17 | 29.99 | 26.99 | 149.70 | W | ✓ | ✓ |
| Prison Architect | 75% | 7.49 | 8.49 | 10.73 | 6.24 | 5.94 | 14.49 | W/M/L | ✓ | ✓ |
| The Crew™ 2 | 80% | 9.99 | 13.99 | 14.99 | 9.99 | 8.39 | 29.99 | W | – | ✓ |
| Tainted Grail: Conquest | 35% | 12.99 | 14.81 | 18.81 | 10.91 | 10.06 | 24.69 | W | ✓ | ✓ |
Stay tuned from here on out until January for the complete list of featured deals for the Steam Winter Sale!
Source: Reddit
This website contains affiliate links. If you click a link and make a purchase, we may earn a commission at no additional cost to you. This helps support our work. Learn more on our affiliate page.
